Model | SAW6225B | SAW6232B | |
Max. panel length | mm | 2550 | 3250 |
Max. panel thickness | mm | 75 | 75 |
Speed | m/min | 16-20-24 | 16-20-24 |
Power | kw | 14 | 14 |
Pneumatic | Mpa | 0.6-0.8 | 0.6-0.8 |
Overall dimensions | mm | 5230x4100x1630 | 5930x4100x1630 |
Net weight | kg | 3000 | 3500 |
Model | SAW6225B | SAW6232B | |
Max. panel length | mm | 2550 | 3250 |
Max. panel thickness | mm | 75 | 75 |
Speed | m/min | 16-20-24 | 16-20-24 |
Power | kw | 14 | 14 |
Pneumatic | Mpa | 0.6-0.8 | 0.6-0.8 |
Overall dimensions | mm | 5230x4100x1630 | 5930x4100x1630 |
Net weight | kg | 3000 | 3500 |
Prev:None!
Next:SAW1600Y/2800Y/3200Y/3800Y/Z Precise panel Saw ( light duty)
24-hour free consultation
Please enter your contact number, Please add area code to your landline.